Product Specifications










| Panel Parameter | |
| Installation | Wall-mounted |
| Panel Type | LCD screen & LED light |
| Brand (Option) | LG/Samsung |
| Standard Color | Black, Silver |
| Max Resolution (pixel) | 1280*800 |
| Pixel Density | 166 PPI |
| Aspect Ratio | 16:9 |
| Display Colour | 16:7M(8bit) |
| Brightness | 300cd/m2 |
| Contrast Ratio | 1500:1 |
| View Angle | 89°/89°89°/89° |
| Response Time | 6ms |
| Technical Specification | |
| Frame material | Metal case, aluminum alloy frame |
| Colored System | PAL/NTSC/Auto-detecting |
| Menu Language | Multiple language,English(Default) |
| Speakers | 2×2W |
| Noise Reduction | Yes |
| Voltage Frequency | 12V 2A |
| Horizon Frequency | / |
| Power Consume (Max) | ≤20W |
| Working Temperature | 0°C~50°C |
| Working Humidity | 10% - 90% |
| Storage Temperature | -20°C - 60°C |
| Storage Humidity | 10%-95% |
| Network Version | Standalone Version |
| Android OS 4.2 | Mstar solution |
| TF/SD/USB | SD/USB |
| WIFI/RJ45 (3G/4G option) | No network service |
| HDMI output | No HDMI output |
| HDMI/LVDS output (VGA option) | LVDS output HDMI input (option) |
| Update contents by USB,or PC(Option) | Update contents by USB/SD |









